1st Australian Rogaining Championships
12/13 May 1979
“Granite”, Tallarook, Victoria
Organisers: Neil Phillips, Christine Arnold
Place | Team | Score | Team Members | M | W | X | J | V |
---|---|---|---|---|---|---|---|---|
1 | Men 3 | 1265 | David Church, David Rowlands | 1 | ||||
2 | Mix 20 | 1110 | Rob Edmonds, Helen Edmonds, Phil Rumpff | 1 | ||||
3 | Men 22 | 1100 | Keith Anker, Ian Davies | 2 | ||||
4 | Mix 27 | 1040 | Jacqui Rand, Andrew Rothfield, Andrew Walker | 2 | ||||
5 | Men 77 | 1010 | Graham Foley, Mark Foley | 3 | ||||
6 | Men 12 | 970 | Ron Berry, Jon Day | 4 | ||||
7 | Mix 1 | 970 | Cathy Crock, Rod Phillips, Richard Smith | 3 | ||||
8 | Men 29 | 875 | Roger Pech, Rob Webster | 5 | ||||
9 | Men 25 | 855 | Michael and Tony Axtens, Ernie Butler, Wayne Hancock | 6 | ||||
10 | Men 2 | 855 | Evan Fothergill, Durham Prewett | 7 | ||||
11 | Men 47 | 840 | John Clements, Rick Mitchell, Peter Watterson | 8 | ||||
12 | Mix 60 | 770 | Dick Cadroan, Sue Grice, Ron Harris | 4 | ||||
13 | Vet 8 | 760 | Kevin Parkinson, Bryan Scott, Ian Whitford | 9 | 1 | |||
14 | Men 46 | 730 | Darren Fawkes, John Preston | 10 | ||||
15 | Mix 63 | 705 | Joost Brouwer, Helen Godfrey | 5 | ||||
16 | Mix 9 | 695 | Kerry and Ross Emslie | 6 | ||||
17 | Mix 21 | 685 | John Christie, Sue Hoffmann, Shane McEvery | 7 | ||||
18 | Men 4 | 660 | Fred Barlow, Bryan Coolahan | 11 | ||||
19 | Men 48 | 660 | Arthur Day, Bruce Hargraves | 12 | ||||
20 | Men 31 | 640 | Jeremy Challacombe, Bill Iser, Peter Searle | 13 | ||||
21 | Men 35 | 640 | Tony Baxter, Gary Featherston | 14 | ||||
22 | Men 52 | 605 | Phil Coleman, Lou Monteret, Chris Murphy | 15 | ||||
23 | Mix 44 | 600 | Lyn McNaught, Ron Watts | 8 | ||||
24 | Men 33 | 550 | Nicholas Keks, Peter McLeod, Jonathon Newbury | 16 | ||||
25 | Men 19 | 540 | Phillip Potter, Gary Wallis | 17 | ||||
26 | Sch 26 | 515 | J. Christopherson, M. Hawkins, P. Wu Lu, B. Hellard | 18 | 1 | |||
27 | Mix 6 | 510 | Kieran Loughran, Louise Wilson | 9 | ||||
28 | Men 50 | 505 | David Commons, Geoff Elston, Mike Kerr, Shayne Smith | 19 | ||||
29 | Men 30 | 505 | Colin Foote, Robert Parsons, Ken Pascall | 20 | ||||
30 | Men 54 | 490 | Peter Cabena, Robert Crigan | 21 | ||||
31 | Sch 81 | 475 | Andrew Bennett, Vernon Crock | 22 | 2 | |||
32 | Men 68 | 465 | Ian Clarke, Peter Turnbull | 23 | ||||
33 | Sch 10 | 450 | Matthew Grant, Noel Jenkinson | 24 | 3 | |||
34 | Men 40 | 440 | Jim Adams, John Fitzgerald | 25 | ||||
35 | Mix 67 | 410 | Jandri Hoggins, David Watts | 10 | ||||
36 | Men 13 | 410 | John Bergin, Michael Prowse, Paul Quirk | 26 | ||||
37 | Mix 53 | 405 | Randy Boyce, Ann Winchester | 11 | ||||
38 | Men 79 | 360 | Brian Campbell, David Stavely | 27 | ||||
39 | Mix 71 | 340 | Virginia Mashford, Brian Pridmore, Peter Walsh, John Smelt | 12 | ||||
40 | Men 72 | 335 | Ian Allison, Ken Barker, Jeff Wilson | 28 | ||||
41 | Sct 75 | 315 | Mark Behrens, Mike Connor | 29 | 4 | |||
42 | Men 14 | 310 | Greg Excell, Carl Griffiths, Bruce Rankin | 30 | ||||
43 | Men 5 | 305 | Graeme Kentish, Craig McMillan | 31 | ||||
44 | Sch 62 | 305 | John Curtis, Richard Horton, A. McIssac | 32 | 5 | |||
45 | Men 17 | 305 | Ralph Hadlow, Alan Hadlow | 33 | ||||
46 | Men 16 | 305 | L. Evans, Mark Speck | 34 | ||||
47 | Wom 55 | 275 | Liz Crock, Paulien de Boer, Cheryl Ferguson, Jane Summers | 1 | ||||
48 | Men 28 | 275 | Terry Doyle, Geoff Howells Jnr., Jon O’Reilly, Peter O’Reilly | 35 | ||||
49 | Mix 34 | 260 | Merryn Dawborn, Andrew Gundlach | 13 | ||||
50 | Mix 56 | 240 | Ian Morris, Janine O’Connor, David Wemyss, Robyn Wemyss | 14 | ||||
51 | Fam 39 | 230 | John Stavely, Marian Stavely | 15 | ||||
52 | Fam 57 | 230 | Brian Cook, Lisa Cook, Sue Rostas | 16 | ||||
53 | Mix 42 | 220 | Mal Duffield, Kathryn Pace, Maree Roosenboom | 17 | ||||
54 | Mix 32 | 215 | Linda Birch, Geoff Sharpe | 18 | ||||
55 | Sch 69 | 210 | Damien Crock, Anthony Hall, Daniel O’Laughlin | 36 | 6 | |||
56 | Mix 58 | 205 | Dieter Barkhoff, Ronice Goebel | 19 | ||||
57 | Mix 78 | 205 | Cathy Dugdale, Kaye Ferguson, Paul Mentur, John Regan | 20 | ||||
58 | Wom 8 | 190 | Gill Glass, Julie Lane, Judy Maplestone | 2 | ||||
59 | Mix 36 | 185 | Chris Collett, Craig Homberg, Alison Humphries, Gail Nicoloson | 21 | ||||
60 | Men 70 | 165 | Glen Bailey, Peter White | 37 | ||||
61 | Sct 74 | 160 | Robert Davies, Scott Lindsay, Cameron Mackrill, Dean Oakley, L.Pescud | 38 | 7 | |||
62 | Mix 15 | 155 | Michael Carew, Cathy Job, Steven Law, Michael Ryan | 22 | ||||
63 | Men 38 | 145 | Chris Main, Ian Maratos | 39 | ||||
64 | Sct 24 | 135 | Allan Clark, Greg Morris, Jeffrey Woods | 40 | 8 | |||
65 | Sct 59 | 125 | Andrew Allen, Ian McComb, Malcolm McComb | 41 | 9 | |||
66 | Sct 64 | 115 | Peter Coulthurst, David Hunt, Neil Morris, Craig Pittard | 42 | 10 | |||
67 | Sct 65 | 55 | Ron Bange, Jamie Raymond, David Stapleton, Mark Venturin | 43 | 11 | |||
68 | Sct 73 | 35 | Glen Chase, Doug and Stuart Mackrill, Stephen McGundley | 44 | 12 | |||
Place | Team | Score | Team Members | M | W | X | J | V |
M = Men, W = Women, X = Mixed, J = Junior, V = Veteran, I = Intervarsity
Novice Section
Note: The novice course included 10 novice-only controls near the Hash House with no value.
Place | Team | Score | Team Members |
---|---|---|---|
1 | Sch 7 | 10 cps + 520 points | Ian Church, David Thomson |
2 | Mix 43 | 10 cps + 110 | Ann Patterson, Maria Zuluaga, Emilia Puentedura |
3 | Wom 37 | 10 cps + 70 | Anthea Cross, Georgina Pask, Lisa Rasmussen, Kate Summers |
4 | Sct 76 | 10 cps + 55 | Michael Balfour, Graeme Brown, Paul Connor, Mark Ross |
5 | Mix 11 | 10 cps + 35 | Adrian Fox, Annette Grime, Warwick Grime |
6 | Wom 51 | 10 cps + 25 | Ingrid Hadin, Fiona Masterton |
7 | Wom 41 | 7 cps + 55 | Liz Bracher, Rosie Horvath, Claire Speck |
8 | Sct 23 | 4 cps + 20 | Scott Black, Peter Gillham, Ashley Geode, Peter LeLean |