Interstate Challenge Trophy Results 2013
1. Western Australia 11
2=. Queensland 9
2=. Victoria 9
4. Australian Capital Territory 8
5. Tasmania 4
6. New South Wales 3
7. South Australia 1
8. Northern Territory 0
Place | Team No. | Team Members | State | MO | MV | MS | M23 | WO | WV | WS | W23 | XO | XV | XS | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 51 | G.Fowler, J.Mckay | NSW | 1 | 3.0 | ||||||||||||||||||
3 | 5 | J.Quinn, D.Baldwin | ACT | 2 | 1 | 5.0 | |||||||||||||||||
4 | 27 | M.Imbert, P.Williams | WA | 1 | 1 | 6.0 | |||||||||||||||||
5 | 31 | K.Humphrey, A.Morkel | Vic,WA | 2 | 2 | 2.0 | 2.0 | ||||||||||||||||
6 | 13 | R.Robinson, V.Prince | Qld,NZ | 3 | 2 | 1 | 3.0 | ||||||||||||||||
7 | 63 | A.Baker, B.Sparkes | Vic | 3 | 1.0 | ||||||||||||||||||
10 | 22 | V.Sedunary, M.Trease | Vic | 3 | 1 | 4.0 | |||||||||||||||||
14 | 49 | P.Hoopmann, R.Matthews | SA,WA | 2 | 1.0 | 1.0 | |||||||||||||||||
16 | 66 | T.van Geldermalsen, D.Morris | Vic | 3 | 1.0 | ||||||||||||||||||
21 | 12 | T.Barnes, W.Read | Qld | 1 | 1 | 6.0 | |||||||||||||||||
23 | 11 | J.Douglass, R.Simpson | ACT | 3 | 2 | 3.0 | |||||||||||||||||
32 | 77 | S.Honey, M.Honey | Vic | 3 | 1.0 | ||||||||||||||||||
33 | 26 | K.Pedley, C.Brown | Tas | 2 | 2 | 4.0 | |||||||||||||||||
36 | 34 | L.Muir, A.Smithson | WA | 3 | 3 | 2.0 | |||||||||||||||||
Place | Team No. | Team Members | State | MO | MV | MS | M23 | WO | WV | WS | W23 | XO | XV | XS | X23 | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
Total | 8 | 3 | 0 | 9 | 1 | 4 | 9 | 11 |
Rules for the Interstate Challenge are at http://rogaine.asn.au/policy/documents/policy/interstate-challenge-trophy