Interstate and Trans-Tasman Challenge Trophy Results 2022
1. Victoria 19.5
2. Australian Capital Territory 18
3. New South Wales 15
4. Tasmania 7.5
5. South Australia 7
6. New Zealand 5
7. Queensland 4
8. Western Australia 0
8. Northern Territory 0
Place | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | WV | WS | WU | W23 | XO | XV | XS | XU | X23 | ACT | NSW | Vic | SA | Tas | Qld | NT | WA | NZ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XV | ACT | David Baldwin, Julie Quinn | 1 | 1 | 6 | |||||||||||||||||||||
2 | MO | NSW | David Williams, Ronnie Taib | 1 | 3 | ||||||||||||||||||||||
3 | M23 | NSW | Ivan Koudashev, Xanda Kolesnikow | 2 | 1 | 5 | |||||||||||||||||||||
4 | WO | Vic | Shelley Bambrook, Elizabeth Dornom | 1 | 3 | ||||||||||||||||||||||
5 | XV | NSW | Gill Fowler, Joel Mackay | 2 | 2 | 4 | |||||||||||||||||||||
6 | MO | Vic | Eric Lambers, Alaster Meehan, Paul Monks | 3 | 1 | ||||||||||||||||||||||
7 | XV | Qld | Paul Guard, Amanda Koopman | 3 | 3 | 2 | |||||||||||||||||||||
12 | MV | NZ | Rolf Boswell, Jason Mouat | 1 | 3 | ||||||||||||||||||||||
15 | XS | Vic, Tas | Thorlene Egerton, Jonathan Sutcliffe | 1 | 1.5 | 1.5 | |||||||||||||||||||||
16 | MV | Vic | Stephen Denness, Rodney Polkinghorne | 2 | 2 | ||||||||||||||||||||||
17 | M23 | SA | Toby Cazzolato, Max Grivell, Jack Marschall | 2 | 2 | ||||||||||||||||||||||
20 | WO | Vic | Anna Gordon, Grace Fairhurst | 2 | 2 | ||||||||||||||||||||||
22 | MV | Vic | Gleb Belov, Tim Plozza | 3 | 1 | ||||||||||||||||||||||
26 | WV | Vic | Lesa Muir, Deanna Blegg | 3 | 1 | 4 | |||||||||||||||||||||
27 | MS | Tas | Gary Carroll, Ken Mclean | 1 | 3 | ||||||||||||||||||||||
28 | XS | NZ | Mark Struthers, Annette Windross | 2 | 2 | ||||||||||||||||||||||
31 | WS | ACT | Jean Douglass, Peggy Douglass | 2 | 1 | 1 | 6 | ||||||||||||||||||||
32 | WS | Tas | Karen Pedley, Chris Brown | 3 | 2 | 3 | |||||||||||||||||||||
34 | X23 | SA | Joe Milne, Josie Smernik | 1 | 2 | ||||||||||||||||||||||
35 | XS | Vic | Phil Giddings, Helen Robinson | 3 | 1 | ||||||||||||||||||||||
37 | MU | ACT | Grant Battersby, Tony Slatyer | 2 | 1 | 5 | |||||||||||||||||||||
41 | MU | NSW | Graham Field, Martin Dearnley | 3 | 2 | 3 | |||||||||||||||||||||
44 | XU | SA | Philip Hearnden, Sue Hearnden | 1 | 3 | ||||||||||||||||||||||
47 | MU | Vic | Andrew Walker, Ron Frederick | 3 | 1 | ||||||||||||||||||||||
61 | X23 | Vic | Simone Maillardet, Ewan Bezzobs, Madeleine Bezzobs | 2 | 1 | ||||||||||||||||||||||
66 | XU | Qld | Sue Clarke, Walter Kelemen | 2 | 2 | ||||||||||||||||||||||
72 | M23 | ACT | Jordan Riddle, Hayden Scott, Cooper Jackson | 3 | 1 | ||||||||||||||||||||||
74 | WS | Vic | Dianne Hebard, Anneke Thomson | 3 | 1 | ||||||||||||||||||||||
76 | XU | Vic | Heather Leslie, John Gavens | 3 | 1 | ||||||||||||||||||||||
Place | Cat | State | Team Members | MO | MV | MS | MU | M23 | WO | WV | WS | WU | W23 | XO | XV | XS | XU | X23 | ACT | NSW | Vic | SA | Tas | Qld | NT | WA | NZ |
Total | 18 | 15 | 19.5 | 7 | 7.5 | 4 | 0 | 0 | 5 |
Comments:
Home jurisdiction is Victoria.
WU: 1 point. One interstate team represented in this category.
X23: 2 points/1 point. Two teams represented in this category, including one interstate.