41st Australian Rogaining Championships
29/30 May 2021
“Deceptive Lands”, Burra, SA
Organiser: Craig Colwell
Course Setters: Jenny Casanova, Mark Corbett, Zara Soden, Steve Cooper
Place | Score | Dist | Time | Cat | State | Team | MO | MV | MS | MU | M23 | WO | WV | WS | WU | W23 | XO | XV | XS | XU | X23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3690 | 105.5 | 23:57:23 | XV | ACT | David Baldwin, Julie Quinn | 1 | 1 | |||||||||||||
2 | 3280 | 96.2 | 23:44:26 | XV | Qld | Paul Guard, Amanda Koopman | 2 | 2 | |||||||||||||
3 | 3170 | 92.7 | 23:50:50 | M | NSW | Ronnie Taib, David Williams | 1 | ||||||||||||||
4 | 3070 | 91.9 | 23:49:43 | M | NSW | Aurelien Penneman, Ivan Koudashev | 2 | ||||||||||||||
5 | 2920 | 82.7 | 23:40:49 | XSV | Vic | Jonathan Sutcliffe, Thorlene Egerton | 3 | 3 | 1 | ||||||||||||
6 | 2830 | 81.3 | 23:50:48 | XV | NSW | Antoniya Bachvarova, Andrew Smith | 4 | 4 | |||||||||||||
7 | 2810 | 89 | 23:45:03 | XSV | Tas | Bernard Walker, Sara Brain | 5 | 5 | 2 | ||||||||||||
8 | 2810 | 91.8 | 23:54:48 | MV | Tas | Jonathan McComb, Ian Parker | 3 | 1 | |||||||||||||
9 | 2650 | 78.3 | 23:52:46 | W | Qld | Anna Sheldon, Kate Houghton | 1 | ||||||||||||||
10 | 2580 | 85.7 | 22:56:31 | XV | NSW,SA | Gill Fowler, Mick Keyte | 6 | 6 | |||||||||||||
11 | 2570 | 81.7 | 23:14:02 | MSV | Tas | Gary Carroll, Ken McLean | 4 | 2 | 1 | ||||||||||||
12 | 2450 | 73.1 | 22:46:49 | XUV | ACT,Qld | Jean Douglass, Grant Battersby, Richard Robinson | 7 | 7 | 3 | 1 | |||||||||||
13 | 2440 | 68.9 | 23:38:44 | MSV | SA | Andrew McComb, Paul Hoopmann | 5 | 3 | 2 | ||||||||||||
14 | 2390 | 72.5 | 23:22:59 | MSV | SA | Bruce Greenhalgh, Steve Sullivan | 6 | 4 | 3 | ||||||||||||
15 | 2340 | 66.4 | 23:05:43 | X | NSW | Nicole Mealing, Andrew Brown | 8 | ||||||||||||||
16 | 2330 | 74.8 | 23:41:44 | XV | SA | Stephen Gray, Cath Docker | 9 | 8 | |||||||||||||
17 | 2280 | 72.5 | 22:43:10 | MV | SA | Des Norman, Shaw Callen | 7 | 5 | |||||||||||||
18 | 2240 | 64.8 | 22:35:42 | WSV | Tas | Christine Brown, Karen Pedley | 2 | 1 | 1 | ||||||||||||
19 | 2140 | 65.8 | 23:40:38 | XV | Tas | Simon Allen, Karen Wild-Allen | 10 | 9 | |||||||||||||
20 | 2120 | 60.8 | 23:21:14 | WV | Qld | Tamsin Barnes, Wendy Read | 3 | 2 | |||||||||||||
21 | 2010 | 64 | 23:11:10 | WSV | SA | Evelyn Colwell, Jenny McInerney | 4 | 3 | 2 | ||||||||||||
22 | 2010 | 62 | 23:46:35 | M | SA | Alex Macadam, Christopher Shaw | 8 | ||||||||||||||
23 | 1990 | 58.9 | 23:35:30 | X23 | SA | Tobias Cazzolato, Max Grivell, Jack Marschall, Joanna George, Abigail George | 11 | 1 | |||||||||||||
24 | 1910 | 61.1 | 23:32:54 | XSV | NZ | Mark Struthers, Annette Windross | 12 | 10 | 4 | ||||||||||||
25 | 1850 | 55.9 | 23:44:16 | M | Qld | Peter Blyton, Nigel Hough | 9 | ||||||||||||||
26 | 1840 | 59.1 | 23:52:33 | M | SA | Greg Morcom, Mitchell Morcom | 10 | ||||||||||||||
27 | 1800 | 55.6 | 23:17:53 | WV | SA | Karen Wishart, Jo Powell | 5 | 4 | |||||||||||||
28 | 1780 | 59.9 | 23:53:14 | XV | Qld | Kerrie Gagel, Alex Gagel | 13 | 11 | |||||||||||||
29 | 1750 | 62.8 | 23:40:25 | MSV | SA | Douglas Gillott, Sef Van den Nieuwelaar, Andrew Denyer | 11 | 6 | 4 | ||||||||||||
30 | 1700 | 58.8 | 23:20:17 | MSV | Qld,SA | Jon Smith, Mike Broadbent | 12 | 7 | 5 | ||||||||||||
31 | 1650 | 54.4 | 23:24:55 | M | SA | Florian Tanner, Daniel Gensemer | 13 | ||||||||||||||
32 | 1620 | 59.5 | 23:58:49 | M | SA | William Ritossa, Jayde Babi | 14 | ||||||||||||||
33 | 1550 | 49.5 | 23:37:15 | W23 | SA | Meredith Norman, Josie Smernik | 6 | 1 | |||||||||||||
34 | 1520 | 52.8 | 23:27:07 | XSV | NSW | Richard Sage, Nihal Danis, Dom Pitot | 14 | 12 | 5 | ||||||||||||
35 | 1510 | 58.7 | 23:55:42 | XV | SA | Anna Sewell, Jimmy Sewell | 15 | 13 | |||||||||||||
36 | 1500 | 45.2 | 23:30:10 | X | SA | Tyson Hillyard, Fern Hillyard | 16 | ||||||||||||||
37 | 1500 | 53.2 | 23:55:01 | M | SA | Francois Bouchardeau, Maxime Sted | 15 | ||||||||||||||
38 | 1480 | 62.6 | 23:25:53 | XSV | Qld | Janelle Schafer, Michael Schafer | 17 | 14 | 6 | ||||||||||||
39 | 1470 | 55.4 | 21:31:31 | M | SA | Marcus Staker, Isaac Kalleske, Ryley Smithson | 16 | ||||||||||||||
40 | 1410 | 44.5 | 23:19:09 | XV | Tas | Meisha Austin, Michael Cooper | 18 | 15 | |||||||||||||
41 | 1360 | 40.2 | 22:25:00 | X | ACT,SA | Jackson Jolly, Erin McGilvray | 19 | ||||||||||||||
42 | 1360 | 51.3 | 23:27:12 | MUV | NSW | John Anderson, Julian Ledger | 17 | 8 | 6 | 1 | |||||||||||
43 | 1350 | 52.1 | 23:08:32 | MV | SA | James Donnelly, Matt Elding | 18 | 9 | |||||||||||||
44 | 1340 | 44.1 | 23:36:34 | XV | Tas | Lucy Hawthorne, Neil Hawthorne | 20 | 16 | |||||||||||||
45 | 1270 | 48.1 | 23:46:05 | X | SA | Steve Burdett, Camilo Loor Chavez, Kate Fitzsimons | 21 | ||||||||||||||
46 | 1260 | 51 | 23:45:34 | XV | SA | Anne Oke, Guy Schubert, Marcus Bailey | 22 | 17 | |||||||||||||
47 | 1230 | 44.1 | 23:35:06 | X | SA | Robyn Hansen, Joel Stanley | 23 | ||||||||||||||
48 | 1230 | 40.3 | 23:46:50 | XUV | NSW | Ian Cameron, Susan Kurrle | 24 | 18 | 7 | 2 | |||||||||||
49 | 1180 | 41.9 | 23:44:11 | M | SA | Andrew Heitmann, Simon Curtis | 19 | ||||||||||||||
Place | Score | Dist | Time | Cat | State | Team | MO | MV | MS | MU | M23 | WO | WV | WS | WU | W23 | XO | XV | XS | XU | X23 |
50 | 1100 | 55.3 | 17:34:06 | M | SA | Lewis Horwood, Daniel Baxter, Dan Turner | 20 | ||||||||||||||
51 | 1090 | 39.4 | 23:12:56 | M | SA | Lachlan Hodgson, Brad Applebee | 21 | ||||||||||||||
52 | 1090 | 45.3 | 23:46:04 | WV | Tas | Mandy McIntyre, Carolyn Davis | 7 | 5 | |||||||||||||
53 | 1070 | 39.8 | 23:44:40 | M23 | SA | Joe Milne, Shaun Ellis | 22 | 1 | |||||||||||||
54 | 1060 | 33.9 | 23:51:20 | XUV | SA | Richard Sprod, Judy Sprod | 25 | 19 | 8 | 3 | |||||||||||
55 | 1050 | 37.8 | 9:16:08 | M | SA | Philip Hearnden, Tom Hearnden | 23 | ||||||||||||||
56 | 1050 | 35.9 | 23:25:16 | MSV | SA | Doug Fotheringham, Gerry Velaitis | 24 | 10 | 7 | ||||||||||||
57 | 880 | 32.5 | 23:55:22 | WUV | ACT | Parissa Poulis, Pat Miethke | 8 | 6 | 3 | 1 | |||||||||||
58 | 840 | 29.9 | 12:05:51 | X23 | ACT | Chris Guerin, Holly Ashburner | 26 | 2 | |||||||||||||
59 | 810 | 33.8 | 23:00:20 | X | SA | Steven Frigo, A J Herbert | 27 | ||||||||||||||
60 | 800 | 36 | 23:26:01 | X | SA | Bart Ozog, Shanti Osborne, Andrew Antennuci | 28 | ||||||||||||||
61 | 710 | 26.8 | 23:49:33 | X | SA | Georgia Bolingbroke, Mitchell Schiworski, Sophie Muusse, Huy Tuong Cao | 29 | ||||||||||||||
62 | 650 | 35.4 | 20:31:10 | M | SA | Stefan Hasenohr, Lochan Kodali | 25 | ||||||||||||||
63 | 640 | 32.2 | 11:16:01 | X | SA | Adriana Rus, Gabriel Rus, Damian Penneck, Mark Bateup | 30 | ||||||||||||||
64 | 620 | 26 | 23:59:41 | X | SA | Liz Farquharson, Ryan Farquharson, Euan Farquharson, Kira Farquharson | 31 | ||||||||||||||
65 | 610 | 22 | 23:22:09 | XUV | SA | John Such, Carol Such | 32 | 20 | 9 | 4 | |||||||||||
66 | 550 | 26.3 | 23:51:50 | WV | SA | Amanda Steele, Silvia Schweininger | 9 | 7 | |||||||||||||
67 | 520 | 18.5 | 23:58:01 | X | SA | Jordan Lesmann, Chloe Lesmann, Annelie Lesmann | 33 | ||||||||||||||
68 | 510 | 24.7 | 23:18:30 | M | SA | Jason Nicol, Zac Nicol | 26 | ||||||||||||||
69 | 510 | 23.3 | 23:55:07 | M | NSW | James Carr, Eamonn Culhane, William Jones | 27 | ||||||||||||||
70 | 400 | 18.9 | 23:45:03 | X | SA | Ian Weis, Rachel Weis | 34 | ||||||||||||||
71 | 390 | 18.2 | 7:40:56 | X | SA | Monique Blason, Sean Warner-Blason, Charlie Warner-Blason, Andy Warner | 35 | ||||||||||||||
72 | 360 | 20 | 7:40:51 | M | SA | Mark Overton, Luke Overton | 28 | ||||||||||||||
73 | 350 | 11.2 | 3:24:10 | M | Qld | Mark Murray, Daniel Murray | 29 | ||||||||||||||
74 | 330 | 17.2 | 23:57:41 | M23 | SA | Keegan Wilson, Charlie Milne | 30 | 2 | |||||||||||||
75 | 290 | 14.1 | 22:53:16 | X | SA | Ngaire Key, Phillip Key, Talia Key, Eve Dean | 36 | ||||||||||||||
76 | 160 | 7 | 23:48:51 | WV | SA | Ruth Beach, Lisa Hancock | 10 | 8 | |||||||||||||
DNF | 11.8 | 3:58:50 | W | SA | Meredith Rasch, Jessica Jarvis | - | |||||||||||||||
DNF | 33.1 | 16:18:18 | W | NSW | Jessica Sanders, Stephanie Ho | - | |||||||||||||||
DNF | 54.8 | 24:23:35 | XUV | Qld | Sue Clarke, Walter Kelemen | - | - | - | - | ||||||||||||
LATE | 50.1 | 24:51:13 | MUV | SA | Peter Milnes, Rob Tucker | - | - | - | - | ||||||||||||
Place | Score | Dist | Time | Cat | State | Team | MO | MV | MS | MU | M23 | WO | WV | WS | WU | W23 | XO | XV | XS | XU | X23 |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
M23=Men Under 23, W23=Women Under 23, X23=Mixed Under 23