43rd Australian Rogaining Championships
30 September/1 October 2023
“The Edge”, Goobang National Park, NSW
Organiser: Trevor Gollan
Course Setters: David Williams, Ronny Taib
Place | Score | Dist | Time | Cat | State | Team | MO | MV | MS | MU | M23 | WO | WV | WS | WU | XO | XV | XS | XU | IV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3580 | 67.3 | 24:00:07 | XV | ACT | David Baldwin, Julie Quinn | 1 | 1 | ||||||||||||
2 | 3400 | 65.4 | 23:27:46 | M | Vic, ACT | Eric Lambers, Paul Monks, Tim Cochrane | 1 | |||||||||||||
3 | 3210 | 58.1 | 23:48:37 | M | NSW | Keelan Birch, Tristan White, Ivan Koudashev | 2 | |||||||||||||
4 | 3130 | 60.4 | 23:41:53 | XV | Qld | Paul Guard, Amanda Koopman | 2 | 2 | ||||||||||||
5 | 2890 | 54.8 | 23:56:04 | MSV | NSW | Andrew Duerden, Mike Hotchkis | 3 | 1 | 1 | |||||||||||
6 | 2850 | 55.3 | 23:24:09 | XV | NSW | Gill Fowler, Brendan Davies | 3 | 3 | ||||||||||||
7 | 2730 | 55.2 | 23:21:43 | M | NSW | Mitchell Bloom-quinn, James Hardcastle | 4 | |||||||||||||
8 | 2690 | 53.8 | 23:05:23 | M | NSW | Etienne Gautier, Michael Harmer | 5 | |||||||||||||
9 | 2660 | 50.3 | 23:49:16 | MV | NSW, NZ | Robb Simpson, Nick Harris | 6 | 2 | ||||||||||||
10 | 2630 | 49.8 | 23:41:22 | M | NSW | Adrian Anderson, Justin Quigley | 7 | |||||||||||||
11 | 2570 | 55.8 | 23:23:01 | MSV | Tas | Gary Carroll, Ken Mclean | 8 | 3 | 2 | |||||||||||
12 | 2510 | 48.5 | 23:47:38 | WV | Vic | Shelley Bambrook, Deanna Blegg | 1 | 1 | ||||||||||||
13 | 2460 | 48.2 | 23:38:44 | MUV | Vic | Vic Sedunary, Mervyn Trease | 9 | 4 | 3 | 1 | ||||||||||
14 | 2420 | 51.4 | 23:30:09 | MUV | Qld, NSW | Richard Robinson, Brett Davis | 10 | 5 | 4 | 2 | ||||||||||
15 | 2370 | 61 | 23:02:24 | MV | NSW | Andrew Renwick, Peter Marshman | 11 | 6 | ||||||||||||
16 | 2360 | 53.6 | 23:15:51 | X | Vic, Qld | Hamish Dixon, Morag Stewart | 4 | |||||||||||||
17 | 2360 | 49 | 23:44:27 | XV | NSW | Mardi Barnes, John Barnes | 5 | 4 | ||||||||||||
18 | 2320 | 52.4 | 23:54:43 | XSV | Tas | Thorlene Egerton, Jonathan Sutcliffe | 6 | 5 | 1 | |||||||||||
19 | 2190 | 45.2 | 23:59:42 | MV | WA, NZ | Glenn Taylor, Rolf Boswell | 12 | 7 | ||||||||||||
20 | 2130 | 42.2 | 20:50:07 | M | ACT | Eamon Barrett, Jackson Jolly | 13 | |||||||||||||
21 | 2090 | 47 | 22:57:07 | MV | NSW | Kel Rankin, Trent Craven | 14 | 8 | ||||||||||||
22 | 2080 | 49.2 | 23:53:35 | M23, IV | Tas | Xavier Scott, Will Whittington | 15 | 1 | 1 | |||||||||||
23 | 2040 | 42 | 22:29:01 | XSV | Tas | Bernard Walker, Sara Brain | 7 | 6 | 2 | |||||||||||
24 | 1890 | 38.2 | 23:07:36 | WUV | ACT | Jean Douglass, Peggy Douglass | 2 | 2 | 1 | 1 | ||||||||||
25 | 1870 | 40.3 | 20:55:38 | M | NSW | Mathew Cox, Mat Collin | 16 | |||||||||||||
26 | 1840 | 44.1 | 23:16:21 | WV | ACT | Wendy Emerton, Alison Curtin | 3 | 3 | ||||||||||||
27 | 1800 | 37.8 | 23:07:47 | M23, IV | Qld | Kobi Wickens, Ian Mayrs | 17 | 2 | 2 | |||||||||||
28 | 1790 | 35.9 | 23:34:48 | XSV | NSW | Hamish Mackie, Amanda Mackie | 8 | 7 | 3 | |||||||||||
29 | 1780 | 39.6 | 18:53:04 | WV | NSW | Fiona Croft, Elizabeth Woodgate | 4 | 4 | ||||||||||||
30 | 1770 | 40.4 | 23:49:09 | X | NSW | Glenn Disalvia, Stewart Hancock, Estelle Blowes | 9 | |||||||||||||
31 | 1740 | 42.3 | 23:45:55 | XV | NSW | Jenny Friend, Matt Bell | 10 | 8 | ||||||||||||
32 | 1730 | 38.1 | 23:44:54 | MUV | ACT | Grant Battersby, Tony Slatyer | 18 | 9 | 5 | 3 | ||||||||||
33 | 1690 | 35.1 | 23:17:11 | XUV | SA | Sue Hearnden, Philip Hearnden | 11 | 9 | 4 | 1 | ||||||||||
34 | 1680 | 31.8 | 23:50:55 | XV | Vic | Simon Vandestadt, Rowan Brookes | 12 | 10 | ||||||||||||
35 | 1670 | 36.3 | 23:51:02 | MSV | ACT | Jon Glanville, Stephen Goggs, Graham Atkins | 19 | 10 | 6 | |||||||||||
36 | 1650 | 37.2 | 22:33:13 | MSV | NSW | Steven Roberts, Glenn Downey | 20 | 11 | 7 | |||||||||||
37 | 1630 | 31.9 | 23:45:33 | WV | ACT, Qld | Susan Brown, Tamsin Barnes | 5 | 5 | ||||||||||||
38 | 1610 | 39.5 | 23:56:14 | XV | NZ | Anna Sewell, Jimmy Sewell | 13 | 11 | ||||||||||||
39 | 1570 | 34.6 | 23:41:40 | XSV | Vic | Phil Giddings, Helen Robinson | 14 | 12 | 5 | |||||||||||
40 | 1560 | 35.9 | 23:15:15 | W | NSW | Rachel Grindlay, Lauren Curtis | 6 | |||||||||||||
41 | 1560 | 33.8 | 23:52:51 | XUV | SA | Craig Colwell, Evelyn Colwell | 15 | 13 | 6 | 2 | ||||||||||
42 | 1550 | 31.6 | 23:42:25 | X | NSW, ACT | Adrian Plaskitt, Lizzy Mee | 16 | |||||||||||||
43 | 1480 | 29.9 | 16:47:57 | XV | Qld | Melody De Laat, Allan Bourke | 17 | 14 | ||||||||||||
44 | 1450 | 35.9 | 15:02:07 | MV | Qld | Craig Keeling, Lee Taylor | 21 | 12 | ||||||||||||
45 | 1440 | 32.3 | 23:41:15 | XV | Tas | Lucy Hawthorne, Neil Hawthorne | 18 | 15 | ||||||||||||
46 | 1430 | 34 | 23:22:01 | XSV | NSW | Jock Davis, Nicola Nygh | 19 | 16 | 7 | |||||||||||
47 | 1410 | 35.7 | 22:58:03 | MUV | NSW | Graham Field, Martin Dearnley | 22 | 13 | 8 | 4 | ||||||||||
48 | 1390 | 35.8 | 22:52:38 | XSV | NSW | Bert Van Netten, Ann Montgomery | 20 | 17 | 8 | |||||||||||
49 | 1380 | 27.5 | 23:51:19 | X | ACT | Jasmine Elson, Leo Mottershead | 21 | |||||||||||||
50 | 1370 | 30.8 | 23:37:07 | X | NSW, ACT | Su Li Sin, Brent Roylance, Steven Hare | 22 | |||||||||||||
51 | 1370 | 32.3 | 23:55:18 | X | NSW | Vivien De Remy De Courcelles, Justine De Remy De Courcelles, Emmanuelle Convert | 23 | |||||||||||||
52 | 1350 | 32.9 | 23:36:40 | M | NSW | James Mcquillan, Aiden Mcquillan | 23 | |||||||||||||
53 | 1340 | 33.3 | 23:15:13 | XUV | NSW | Marg Cook, Rob Cook | 24 | 18 | 9 | 3 | ||||||||||
54 | 1270 | 32.3 | 22:33:21 | X | ACT | Callum Savage, Claire Keen, James Gibson | 25 | |||||||||||||
55 | 1270 | 35 | 23:00:14 | MSV | NSW | Chris Stevenson, Mark Hurry | 24 | 14 | 9 | |||||||||||
56 | 1250 | 36.1 | 23:54:17 | WV | Tas | Mandy Mcintyre, Jacqui Guy, Toni Spinks | 7 | 6 | ||||||||||||
57 | 1240 | 26.5 | 23:27:31 | XV | ACT | Benita Sommerville, Troy Skaleskog | 26 | 19 | ||||||||||||
58 | 1180 | 26.5 | 10:09:25 | MV | NSW | Shane Trotter, Sergey Pikuz | 25 | 15 | ||||||||||||
59 | 1160 | 29.4 | 23:02:51 | MUV | NSW | John Anderson, Ted Woodley | 26 | 16 | 10 | 5 | ||||||||||
60 | 1150 | 31.2 | 18:31:44 | M | Vic | Jesse Hamalainen, Brenton Van Der Ende | 27 | |||||||||||||
61 | 1140 | 31.4 | 22:19:41 | X | Qld | Jared Brown, Noel Brown, Richard Hatfull | 27 | |||||||||||||
62 | 1080 | 24.3 | 10:21:14 | MV | ACT | Lee Rice, Craig Cowan | 28 | 17 | ||||||||||||
63 | 1080 | 26.7 | 21:36:06 | X | SA | Bart Ozog, Shanti Osborne | 28 | |||||||||||||
64 | 1000 | 27.2 | 21:51:42 | XUV | Qld | Sue Clarke, Walter Kelemen | 29 | 20 | 10 | 4 | ||||||||||
65 | 980 | 26.6 | 22:35:11 | X | SA | Desmond Norman, Meredith Norman | 30 | |||||||||||||
66 | 960 | 19.8 | 23:51:17 | X | ACT | Craig Mottershead, Violet Mottershead, Archer Mottershead | 31 | |||||||||||||
67 | 950 | 25.5 | 23:49:02 | MV | NSW | Corey Spink, Andreas Mross | 29 | 18 | ||||||||||||
68 | 910 | 23.7 | 22:07:58 | XSV | NSW | Mark Simons, Ailsa Mackenzie | 32 | 21 | 11 | |||||||||||
69 | 890 | 25.9 | 23:01:24 | XV | SA, NZ | Jason Morton, Lillian Morton | 33 | 22 | ||||||||||||
70 | 800 | 25.5 | 23:27:39 | M | Int | Yan Han Thng, Willard Ong | 30 | |||||||||||||
71 | 790 | 27.2 | 23:02:08 | X, IV | Qld | Madeleine Smeaton, Benjmain Rose | 34 | 3 | ||||||||||||
72 | 720 | 18.1 | 23:29:33 | X | Qld | Tony Bowman, Alysia Bowman, Xander Bowman | 35 | |||||||||||||
73 | 610 | 16.9 | 23:28:45 | M | ACT, Qld | Purav Mehta, Kevin Horig | 31 | |||||||||||||
74 | 590 | 23 | 23:15:19 | X | NSW | Ben Itzstein, Fiona Manning | 36 | |||||||||||||
75 | 560 | 18.8 | 20:23:32 | X | NSW | Isaac Hill, Hannah Hill | 37 | |||||||||||||
76 | 490 | 18.7 | 21:07:16 | X | NSW | Salome Hussein, Stuart Warren | 38 | |||||||||||||
77 | 420 | 23.7 | 15:17:14 | MU23 | NSW | Finn Warren, Ben Pennefather, Joel Turton, Aidan Pearson | 32 | 3 | ||||||||||||
78 | 340 | 9.6 | 11:25:01 | XV | NSW | Toni Bachvarova, Andrew Smith | 39 | 23 | ||||||||||||
79 | 310 | 9.5 | 19:37:08 | XV | Tas | Meisha Austin, Michael Cooper | 40 | 24 | ||||||||||||
80 | 270 | 12.2 | 10:12:23 | X | ACT | Peter Squires, Anna Squires, Maddy Offer, Nick Offer | 41 | |||||||||||||
81 | 160 | 8.2 | 21:04:24 | W | NSW | Monique Phillips, Charlotte Phillips | 8 | |||||||||||||
0 | 15:02:50 | XSV | unknown | Frank Zane, Fran Zane | - | - | - | |||||||||||||
0 | 15:03:44 | XV | NSW | Maria Woodgate, Michael Connard | - | - | ||||||||||||||
0 | 15:05:54 | M | NSW, Qld | Peter Blyton, Nigel Hough | - | |||||||||||||||
Place | Score | Dist | Time | Cat | State | Team | MO | MV | MS | MU | M23 | WO | WV | WS | WU | XO | XV | XS | XU | IV |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
M23=Men Under 23, W23=Women Under 23, X23=Mixed Under 23
IV=Intervarsity