Intervarsity Results 2019
13th Nigel Aylott University Championships
18/19 May 2019, "Mandenigaine" - Merimbula, New South Wales [ACTRA]
Place | Score | Institution | Time | State | Team Members | MI | WI | XI |
---|---|---|---|---|---|---|---|---|
1 | 3150 | ANU | 23:38 | ACT | Anthony Newman, Mikey Dimuantes | 1 | ||
2 | 2430 | ANU | 23:41 | ACT | Angus Headon, Charles Henshall, Tim Barnett | 2 | ||
3 | 2180 | ANU | 22:28 | ACT | James Trihey, Jozef Meyer | 3 | ||
4 | 2170 | ANU | 23:37 | ACT | Jonathan Fearn, Ciaran Lane | 4 | ||
5 | 2100 | ANU | 23:18 | ACT | Kelvin Peh, Holly Ashburner | 1 | ||
6 | 2100 | UQ | 23:34 | Qld | Andrew Banks, Mitchell Quinn | 5 | ||
7 | 1880 | UTas | 23:53 | NSW | Ivan Koudashev, David King | 6 | ||
8 | 1370 | ANU | 22:33 | ACT | Oliver Pulsford, Conor Nakkan | 7 | ||
9 | 1290 | ANU | 23:27 | ACT | Alice Schacher, Zoe Oldfield, Rhea Papadopoulos | 1 | ||
10 | 1120 | ANU | 22:52 | ACT | Michael Casey, Adam Muller | 8 | ||
11 | 1120 | ANU | 23:30 | ACT | Andrew Nolan, Maddy Buddee | 2 | ||
12 | 730 | ANU | 17:48 | ACT | James Walsh, Claude Gibson | 9 | ||
13 | DSQ | UniSA | 22:10 | SA | William Kennedy, Nathan Pope |
Key:
MI=Men, WI=Women, XI=Mixed