39th Australian Rogaining Championships
25/26 August 2018
“Sun SEQer”, Manumbar, Qld
Organiser: Paul Guard
Course Setter: Richard Robinson
Place | Score | Dist | Time | Cat | State | Names | MO | MJ | MV | MS | MU | WO | WV | WS | XO | XJ | XV | XS | XU | I |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Score | Dist | Time | Cat | State | Names | MO | MJ | MV | MS | MU | WO | WV | WS | XO | XJ | XV | XS | XU | I |
1 | 3210 | 103.1 | 23:51 | M | WA | David Symons, Paul Williams | 1 | |||||||||||||
2 | 3170 | 103.8 | 23:59 | X | ACT | David Baldwin, Julie Quinn, Jackson Bursill | 1 | |||||||||||||
3 | 3130 | 105.7 | 23:29 | M | NZ,Qld | Greig Hamilton, Bevan Koopman | 2 | |||||||||||||
4 | 3100 | 107.5 | 23:58 | M | NZ | Matt Bixley, Tim Farrant | 3 | |||||||||||||
5 | 2750 | 89.9 | 23:02 | X | NSW | Gill Fowler, Joel Mackay | 2 | |||||||||||||
6 | 2740 | 90.2 | 23:29 | M | Qld,NSW | Paul Elby, Ben Greenwood | 4 | |||||||||||||
7 | 2660 | 85.2 | 23:40 | X,I | ACT | Fergus Macleod, Emily Rowbotham (ANU) | 3 | 1 | ||||||||||||
8 | 2610 | 83.3 | 23:56 | MV | Vic | Jonathan Sutcliffe, Andrew Baker | 5 | 1 | ||||||||||||
9 | 2490 | 80.8 | 23:24 | M | NSW | Ronnie Taib, David Williams | 6 | |||||||||||||
10 | 2470 | 79.9 | 23:36 | MSV | Tas | Gary Carroll, Bernard Walker | 7 | 2 | 1 | |||||||||||
11 | 2450 | 78.8 | 23:46 | XV | NSW | Andrew Smith, Antoniya Bachvarova | 4 | 1 | ||||||||||||
12 | 2410 | 83 | 23:19 | M | NZ | Errol Bebbington, Matt Bebbington | 8 | |||||||||||||
13 | 2400 | 78.7 | 23:54 | M23,I | ACT | Anthony Ricci, Ben Rada Martin, Isaac Bell, Oliver Lilford (ANU) | 9 | 1 | 2 | |||||||||||
14 | 2390 | 80.7 | 22:41 | MV | Qld | Chris White, Rob Miller | 10 | 3 | ||||||||||||
15 | 2370 | 81.5 | 23:29 | WV | Qld,Vic | Tamsin Barnes, Thor Egerton | 1 | 1 | ||||||||||||
16 | 2330 | 80.5 | 23:41 | X | NSW | Dan Mclachlan, Alison Mclachlan | 5 | |||||||||||||
17 | 2290 | 82.1 | 23:38 | MV | Qld | Craig Keeling, Lee Taylor | 11 | 4 | ||||||||||||
18 | 2270 | 71.2 | 22:38 | MV | Vic,Qld | Rodney Gray, Geoff Lawford, David Rowlands, Brett Wilson | 12 | 5 | ||||||||||||
19 | 2260 | 70.2 | 23:06 | MUV | NSW | Andy Macqueen, Greg King | 13 | 6 | 2 | 1 | ||||||||||
20 | 2260 | 74.6 | 23:52 | M | Qld | Ben Thomas, Tony Bowman | 14 | |||||||||||||
21 | 2240 | 84.2 | 20:49 | MV | Qld | Dave Schloss, Grant Edwards | 15 | 7 | ||||||||||||
22 | 2190 | 71.6 | 23:45 | MUV | Vic | Merv Trease, Vic Sedunary | 16 | 8 | 3 | 2 | ||||||||||
23 | 2130 | 70 | 23:14 | M | Qld | Tony Scott, Adam Power, Paul Maxwell | 17 | |||||||||||||
24 | 2130 | 74.8 | 23:30 | XSV | SA | Craig Colwell, Evelyn Colwell | 6 | 2 | 1 | |||||||||||
25 | 2070 | 71.8 | 14:55 | M | Qld | Thor Harrison, Oskar Booth | 18 | |||||||||||||
26 | 2070 | 67.7 | 23:57 | MSV | NZ | Peter Cleary, Mike Harding | 19 | 9 | 4 | |||||||||||
27 | 2040 | 68.8 | 23:09 | MUV | Vic | Ian Herbert, Derek Morris | 20 | 10 | 5 | 3 | ||||||||||
28 | 2020 | 73.1 | 22:44 | M | Vic,NZ | Paddy Meldrum, Duncan Jessep | 21 | |||||||||||||
29 | 2020 | 66.4 | 22:52 | W | ACT | Tess Noble, Amelia Noble | 2 | |||||||||||||
30 | 1970 | 70 | 23:10 | M23,I | ACT | Jonathan Fearn, Ciaran Lane (ANU) | 22 | 2 | 3 | |||||||||||
31 | 1930 | 64.1 | 21:10 | MSV | NSW,Tas | Mike Hotchkis, Neil Hawthorne | 23 | 11 | 6 | |||||||||||
32 | 1930 | 63.1 | 23:57 | XV | NZ | Mark Struthers, Annette Windross, Dennis Litt | 7 | 3 | ||||||||||||
33 | 1870 | 62.1 | 22:38 | M | NSW,Qld | Tristan White, Mitchell Lindbeck | 24 | |||||||||||||
34 | 1830 | 58.4 | 23:17 | WSV | Tas | Christine Brown, Karen Pedley | 3 | 2 | 1 | |||||||||||
35 | 1790 | 63.8 | 23:44 | MSV | SA,NT | Mike Broadbent, Jon Smith | 25 | 12 | 7 | |||||||||||
36 | 1770 | 60.5 | 23:46 | MSV | NZ | Douglas Woods, Alister Metherell | 26 | 13 | 8 | |||||||||||
37 | 1750 | 59.7 | 23:13 | MUV | NSW | Warwick Selby, Gordon Wilson | 27 | 14 | 9 | 4 | ||||||||||
38 | 1690 | 61.1 | 22:55 | XUV | NZ | Anne Kennedy, Pete Squires | 8 | 4 | 2 | 1 | ||||||||||
39 | 1630 | 56.5 | 23:21 | XV | NZ | Jo Forbes, Rob Harrow, Mark Minehan | 9 | 5 | ||||||||||||
40 | 1570 | 52.9 | 23:06 | WV | SA | Jo Powell, Karen Wishart | 4 | 3 | ||||||||||||
41 | 1560 | 54.1 | 23:12 | X | Tas | Nic Pittman, Ciara Smart | 10 | |||||||||||||
42 | 1550 | 57.1 | 19:31 | MV | Qld | Greg Kite, Paul Sharwood | 28 | 15 | ||||||||||||
43 | 1520 | 57 | 23:40 | XV | NSW | Phillip Harding, Sandra Thomas | 11 | 6 | ||||||||||||
44 | 1500 | 60.6 | 20:55 | X | Qld | Steve Amor, Kellie Whitfield | 12 | |||||||||||||
45 | 1460 | 48.1 | 14:29 | XV | Qld | Linda Thompson, John Wevers | 13 | 7 | ||||||||||||
46 | 1460 | 48.8 | 19:41 | MUV | NSW | Ted Woodley, John Anderson | 29 | 16 | 10 | 5 | ||||||||||
47 | 1430 | 63.8 | 18:25 | M,I | SA | Alex Macadam, Steve Holden (University of Adelaide) | 30 | 4 | ||||||||||||
48 | 1420 | 51.3 | 23:19 | XUV | Qld | Sue Clarke, Walter Kelemen | 14 | 8 | 3 | 2 | ||||||||||
49 | 1400 | 50.3 | 19:26 | M | NZ | Vincent Pooch, Peter Jackson, Eugene Robson | 31 | |||||||||||||
50 | 1400 | 56.1 | 23:02 | WV | Vic | Genevieve Johnstone, Prue Mclean | 5 | 4 | ||||||||||||
Place | Score | Dist | Time | Cat | State | Names | MO | MJ | MV | MS | MU | WO | WV | WS | XO | XJ | XV | XS | XU | I |
51 | 1400 | 48.5 | 23:29 | MSV | NSW | Martin Dearnley, Graham Field | 32 | 17 | 11 | |||||||||||
52 | 1390 | 54.5 | 23:11 | XV | Jap | Masanobu Kosaka, Mami Inoue | 15 | 9 | ||||||||||||
53 | 1330 | 48.6 | 14:14 | X | Qld | Michele Krome, Greg Krome, Mitchell Krome | 16 | |||||||||||||
54 | 1330 | 53.2 | 18:55 | X23,I | Tas | Callum Thompson-young, Rachel Allen (University of Tasmania) | 17 | 1 | 5 | |||||||||||
55 | 1310 | 45.5 | 14:23 | MV | Qld | Mark Congreve, David Congreve | 33 | 18 | ||||||||||||
56 | 1310 | 56.6 | 22:43 | XV | NSW,Qld | Elizabeth Woodgate, Douglas Strachan | 18 | 10 | ||||||||||||
57 | 1290 | 48.4 | 14:41 | M | Qld | Wade Chang, Aaron Hall | 34 | |||||||||||||
58 | 1270 | 44.9 | 13:50 | M | Qld | Peter Blyton, Nigel Hough | 35 | |||||||||||||
59 | 1270 | 51.1 | 22:15 | M | Qld | Thomas Hall, Albert Xiong, Martin Peron | 36 | |||||||||||||
60 | 1260 | 47.1 | 13:00 | WV | Qld | Kim Beckinsale, Jan Leverton | 6 | 5 | ||||||||||||
61 | 1230 | 41.1 | 17:10 | X | NSW | Andrew Duerden, Jemma Duerden, Rochelle Duerden | 19 | |||||||||||||
62 | 1220 | 44.9 | 14:37 | M | Qld | Cam Schubert, Oliver Schubert | 37 | |||||||||||||
63 | 1220 | 57.9 | 23:55 | X23,I | ACT | Tim Barnett, Ainsley Pahljina (ANU) | 20 | 2 | 6 | |||||||||||
64 | 1210 | 44.2 | 16:30 | XV | NSW | Nigel Moore, Lisa Scott-Irving | 21 | 11 | ||||||||||||
65 | 1200 | 51.4 | 19:59 | M | NSW,Qld | Glenn Disalvia, Kevin Smith | 38 | |||||||||||||
66 | 1200 | 51.7 | 20:29 | M | Qld | Jared Brown, Richard Hatfull | 39 | |||||||||||||
67 | 1190 | 44 | 14:31 | MV | Qld,WA | Peter Velloza, Derrick Mckenzie | 40 | 19 | ||||||||||||
68 | 1190 | 38.1 | 21:28 | XSV | Vic | Stephen Honey, Martina Honey | 22 | 12 | 4 | |||||||||||
69 | 1150 | 47.6 | 14:07 | M | Qld | Sean Massey-reed, Casey Fulton | 41 | |||||||||||||
70 | 1150 | 43 | 15:32 | XV | SA | Douglas Gillott, Shawnie Maunder, Sandi Gillott | 23 | 13 | ||||||||||||
71 | 1140 | 43 | 13:43 | M | Qld | Michael Brooke, Thomas Mcintyre | 42 | |||||||||||||
72 | 1140 | 47 | 19:46 | XSV | NSW | Marg Cook, Rob Cook | 24 | 14 | 5 | |||||||||||
73 | 1130 | 40.1 | 17:15 | X | Qld | Karen Beath, Nick Allan | 25 | |||||||||||||
74 | 1130 | 45.9 | 21:15 | XV | Qld | Fiona Quinn, Darryn Quinn | 26 | 15 | ||||||||||||
75 | 1120 | 45.6 | 15:45 | XSV | Qld | Bob Houghton, Alexina Johnson | 27 | 16 | 6 | |||||||||||
76 | 1110 | 37.8 | 17:29 | MSV | NSW,ACT,Qld | Mark Hurry, Anthony Slatyer, William Cox | 43 | 20 | 12 | |||||||||||
77 | 1100 | 43.7 | 23:25 | XSV | NSW | Richard Sage, Nihal Danis | 28 | 17 | 7 | |||||||||||
78 | 1060 | 42.4 | 12:14 | MV | Qld | Guy O'neill, Jaime Mcguire | 44 | 21 | ||||||||||||
79 | 1030 | 41.2 | 14:08 | M | Qld | Jack Nottle, Ned Gordon | 45 | |||||||||||||
80 | 1030 | 42.4 | 18:48 | XV | Qld | Kerrie Gagel, Alex Gagel | 29 | 18 | ||||||||||||
81 | 1000 | 40.8 | 13:39 | X | Qld | Andrew Earle, Chloe Earle | 30 | |||||||||||||
82 | 1000 | 47.5 | 14:01 | MV | Qld | Wayne Anderson, Michael Taylor | 46 | 22 | ||||||||||||
83 | 1000 | 39 | 17:16 | M | SA | Huy Tuong Cao, Oliver Linder-Patton, Riley Lodge, Tyron Bettison | 47 | |||||||||||||
84 | 990 | 35.2 | 12:36 | W | Qld | Alison Burrill, Kelsey Harvey | 7 | |||||||||||||
85 | 960 | 35.3 | 14:11 | XSV | Qld | Philip Burrill, Marion Burrill | 31 | 19 | 8 | |||||||||||
86 | 940 | 38.5 | 23:02 | XV | NZ | Brian Wilson, Els Coster | 32 | 20 | ||||||||||||
87 | 890 | 31.5 | 9:44 | X | Qld | Moira Rice, Mark Bateup, Dingo Jahn, Fabian Zander | 33 | |||||||||||||
88 | 870 | 40.5 | 20:07 | M | Vic | Ben Corkery, Ajay Susarla | 48 | |||||||||||||
89 | 860 | 42.2 | 21:24 | XV | NZ,Qld | Ken Livingston, Hubertien Wichers | 34 | 21 | ||||||||||||
90 | 850 | 35.7 | 13:54 | XV | Qld | Allan Bourke, Melody De Laat | 35 | 22 | ||||||||||||
91 | 840 | 32.9 | 12:34 | WV | Qld | Linda Davis, Lia Johnson | 8 | 6 | ||||||||||||
92 | 840 | 35.6 | 13:21 | MSV | Qld | Tony Sullivan, Peter Ashby | 49 | 23 | 13 | |||||||||||
93 | 720 | 32.4 | 12:04 | X | Qld | Nigel De Voogd, Maxine De Voogd, Jordan De Voogd | 36 | |||||||||||||
94 | 710 | 26.8 | 11:49 | X | Qld | Ollie Saare, Mollie O'connor | 37 | |||||||||||||
95 | 690 | 37.4 | 18:44 | X | Qld | Trevor Peduzie, Leah Gustafson | 38 | |||||||||||||
96 | 670 | 26.6 | 8:57 | MV | Qld | Craig Richmond, Scotty Farrell | 50 | 24 | ||||||||||||
97 | 630 | 21.5 | 6:43 | XSV | Qld | Mark Petrie, Kathy Petrie | 39 | 23 | 9 | |||||||||||
98 | 570 | 29.8 | 9:26 | X | Qld | Suwati Lowth, Kye Lowth | 40 | |||||||||||||
99 | 510 | 22.5 | 7:34 | X | Qld | Jodie Murray, Lauren Mcconnell, Ross Murray | 41 | |||||||||||||
100 | 480 | 19 | 5:47 | M23 | NZ | Reuben Scott, Josh Janssen | 51 | 3 | ||||||||||||
101 | 460 | 22.9 | 9:52 | XV | Qld | Linda Hibberd, Darren Hibberd | 42 | 24 | ||||||||||||
102 | 340 | 15.6 | 10:15 | W | Jap | Maiko Kato, Shoko Kai | 9 | |||||||||||||
103 | 300 | 14.3 | 10:14 | XUV | NSW | Robert Montggomery, Pamela Montgomery | 43 | 25 | 10 | 3 | ||||||||||
104 | 160 | 8.5 | 9:51 | XSV | WA | Margaret Blott, Tony Blott | 44 | 26 | 11 | |||||||||||
105 | 50 | 6 | 14:10 | M23,I | WA | Andrew Frank, Gerry Gralton (University WA) | 52 | 4 | 7 | |||||||||||
106 | 30 | 1.9 | 7:21 | W | Qld | Chloe Phillips Sophia Phillips Samantha Phillips | 10 | |||||||||||||
DNF | 41.8 | 9:39 | M23,I | WA | Andrew Frank, Gerry Gralton, Hamish Macpherson (University WA) | |||||||||||||||
DNF | 28.9 | 10:02 | X | Qld | Grace Bourke, Tim Eschebach | |||||||||||||||
DNF | 41 | 10:15 | MV | Qld | Ross Mckinnon, Matthew Routley | |||||||||||||||
DNF | 46.8 | 14:00 | M23 | Qld | James Hardcastle, Florian Poff |
Key:
MO=Men, WO=Women, XO=Mixed
MV=Men Veteran (over 40), WV=Women Veteran (over 40), XV=Mixed Veteran (over 40)
MS=Men SuperVet (over 55), WS=Women SuperVet (over 55), XS=Mixed SuperVet (over 55)
MU=Men UltraVet (over 65), WU=Women UltraVet (over 65), XU=Mixed UltraVet (over 65)
MJ=Men Under 23, WJ=Women Under 23, XJ=Mixed Under 23
I=Intervarsity